May 9 Schooling Trials RESULTS
| Open Preliminary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Danielle Dichting Busbee | First Lyte | 30.23 | 3 | 0.00 | 0.00 | 30.23 | 2 | 0.00 | 0.00 | 30.23 | 1 |
| Christine Appling | Amelie | 32.95 | 4 | 0.00 | 0.00 | 32.95 | 3 | 0.00 | 0.00 | 32.95 | 2 |
| Jade Anderson | Just Wait | 39.77 | 6 | 0.00 | 0.00 | 39.77 | 5 | 0.00 | 0.00 | 39.77 | 3 |
| Sarah Kuhn | Atlanta B | 28.86 | 1 | 0.00 | 0.00 | 28.86 | 1 | 0.00 | 13.60 | 42.46 | 4 |
| Skylar Rowan | Looking Rosey | 34.54 | 5 | 4.00 | 0.00 | 38.54 | 4 | 0.00 | 14.80 | 53.34 | 5 |
| Parham Wallin | Ooh La La | 30.00 | 2 | 12.00 | E | E | E | 0.00 | E | E | E |
| Open Training | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Sarah Kuhn | F.O.F. Denver | 26.36 | 1 | 0.00 | 0.00 | 26.36 | 1 | 0.00 | 0.00 | 26.36 | 1 |
| Dana Ernyei | Next Account | 30.23 | 2 | 0.00 | 0.00 | 30.23 | 2 | 0.00 | 0.00 | 30.23 | 2 |
| Wendy Southam | Bailiwick | 36.82 | 3 | 0.00 | 0.00 | 36.82 | 3 | 20.00 | 16.40 | 73.22 | 3 |
| Kathy Parker | Peace Dancer | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | E | E | ||
| Open Training – Add Back | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Julie Zapapas | Thor | 27.70 | 1 | 0.00 | 0.00 | 27.70 | 1 | 0.00 | 0.00 | 27.70 | 1 |
| Alexandra Green | Beechwood Harry | 29.10 | 2 | 0.00 | 0.00 | 29.10 | 2 | 0.00 | 0.00 | 29.10 | 2 |
| Summer Covar | Nip Tuck | 30.00 | 3 | 0.00 | 0.00 | 30.00 | 3 | 0.00 | 0.00 | 30.00 | 3 |
| Jade Anderson | Fernhill Hollywood | 34.10 | 5 | 0.00 | 0.00 | 34.10 | 4 | 0.00 | 0.00 | 34.10 | 4 |
| Jessica Jones | Walk the Line | 36.40 | 6 | 0.00 | 0.00 | 36.40 | 5 | 0.00 | 0.00 | 36.40 | 5 |
| Alexandra Green | Iron Cowboy | 33.60 | 4 | 4.00 | 0.00 | 37.60 | 6 | 0.00 | 0.00 | 37.60 | 6 |
| Novice-A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Sandra McDonald | Spartan’s Swagman | 30.00 | 1 | 4.00 | 0.00 | 34.00 | 1 | 0.00 | 0.00 | 34.00 | 1 |
| Jennifer Bojescul | Domestic Dispute | 34.25 | 3 | 0.00 | 0.00 | 34.25 | 2 | 0.00 | 0.00 | 34.25 | 2 |
| Sharon Yapoujian | JBF Theodore | 34.75 | 4 | 0.00 | 0.00 | 34.75 | 3 | 0.00 | 0.00 | 34.75 | 3 |
| Sally McCreery | Calico Cat | 37.25 | 6 | 0.00 | 0.00 | 37.25 | 4-T | 0.00 | 0.00 | 37.25 | 4 |
| Allisa Huestis | Big City Boy | 40.00 | 7 | 0.00 | 0.00 | 40.00 | 7 | 0.00 | 0.00 | 40.00 | 5 |
| Cindy Gallagher | Lily | 35.75 | 5 | 4.00 | 0.00 | 39.75 | 6 | 20.00 | 0.00 | 59.75 | 6 |
| Michelle Brochu | Ozzie | 33.25 | 2 | 4.00 | 0.00 | 37.25 | 4-T | 60.00 | 24.80 | 122.05 | 7 |
| Novice-B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Lori Boddy | Pete Pickens | 24.50 | 2-T | 0.00 | 0.00 | 24.50 | 1-T | 0.00 | 0.00 | 24.50 | 1 |
| Lellie Ward | Dumbledore | 25.50 | 4 | 0.00 | 0.00 | 25.50 | 3 | 0.00 | 0.00 | 25.50 | 2 |
| Abbie Covar | Goshen Pass | 28.50 | 5 | 0.00 | 0.00 | 28.50 | 5 | 0.00 | 0.00 | 28.50 | 3 |
| Sarah Lutz | Dr. Feel Good | 24.00 | 1 | 4.00 | 0.00 | 28.00 | 4 | 0.00 | 2.00 | 30.00 | 4 |
| Skylar Rowan | Smoking Gun | 32.50 | 7 | 4.00 | 0.00 | 36.50 | 7-T | 0.00 | 0.00 | 36.50 | 5 |
| Shannon Brown | Aces and Eights | 24.50 | 2-T | 0.00 | 0.00 | 24.50 | 1-T | 120.00 | E | E | E |
| Cheryl Ray | Intitricku | 30.00 | 6 | 0.00 | 0.00 | 30.00 | 6 | 60.00 | TE | TE | TE |
| Courtney Due | Invested Asset | 36.50 | 8 | 0.00 | 0.00 | 36.50 | 7-T | 65.00 | RF | RF | RF |
| Open Novice – Add Back | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Mirabelle Dickhart | Beau Regarde | 25.75 | 1 | 0.00 | 0.00 | 25.75 | 1 | 0.00 | 0.00 | 25.75 | 1 |
| Sally Davis | Dare To Dream | 29.25 | 2 | 0.00 | 0.00 | 29.25 | 2 | 0.00 | 0.00 | 29.25 | 2 |
| Robin Oliver | Mahogany Mist | 31.75 | 4 | 0.00 | 0.00 | 31.75 | 4 | 0.00 | 0.00 | 31.75 | 3 |
| Whitney Rowell | Kings Flashy Lassy | 32.00 | 5 | 0.00 | 0.00 | 32.00 | 5 | 0.00 | 0.00 | 32.00 | 4 |
| Hannah Yells | Horse of a Different Color | 33.50 | 6 | 0.00 | 0.00 | 33.50 | 6 | 0.00 | 0.00 | 33.50 | 5 |
| Allison Gaskin | Make My Move | 34.50 | 7-T | 0.00 | 0.00 | 34.50 | 7-T | 0.00 | 0.00 | 34.50 | 6 |
| Kathryn (Kate) Chesson | Positively Perfect | 34.50 | 7-T | 0.00 | 0.00 | 34.50 | 7-T | 0.00 | 0.00 | 34.50 | 7 |
| Erika Fox | The Jury’s Out | 35.00 | 9 | 0.00 | 0.00 | 35.00 | 9 | 0.00 | 0.00 | 35.00 | 8 |
| Arielle Ostrov | Bandito | 38.25 | 10 | 0.00 | 0.00 | 38.25 | 10 | 0.00 | 0.00 | 38.25 | 9 |
| Alexandra Green | Fernhill Everdi | 41.00 | 11 | 0.00 | 0.00 | 41.00 | 11 | 0.00 | 0.00 | 41.00 | 10 |
| Marci Rodgers | West of the Moon | 31.00 | 3 | 0.00 | 0.00 | 31.00 | 3 | 20.00 | 0.00 | 51.00 | 11 |
| Beginner Novice-A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Lellie Ward | Luke | 26.50 | 1 | 0.00 | 0.00 | 26.50 | 1 | 0.00 | 0.00 | 26.50 | 1 |
| Lellie Ward | Golden Heart | 27.50 | 2 | 0.00 | 0.00 | 27.50 | 2 | 0.00 | 0.00 | 27.50 | 2 |
| Donna Andres | Runner | 29.00 | 4 | 4.00 | 0.00 | 33.00 | 4 | 0.00 | 0.00 | 33.00 | 3 |
| Karen Gracely | Avant Garde | 29.50 | 5 | 4.00 | 0.00 | 33.50 | 5 | 0.00 | 0.00 | 33.50 | 4 |
| Joan Turner-Burden | Buzz | 38.50 | 12 | 0.00 | 0.00 | 38.50 | 10 | 0.00 | 0.00 | 38.50 | 5 |
| Cathy Anne Coward | Meant to Be | 28.50 | 3 | 4.00 | 0.00 | 32.50 | 3 | 20.00 | 0.00 | 52.50 | 6 |
| Jeannette Ross | Misspell | 32.00 | 7 | 16.00 | 0.00 | 48.00 | 12 | 60.00 | 4.80 | 112.80 | 7 |
| Erin Jarboe | Arsiero | 34.00 | 8 | 8.00 | 0.00 | 42.00 | 11 | 80.00 | E | E | E |
| Jessica Voyer | Maserati S | 30.00 | 6 | 4.00 | 0.00 | 34.00 | 6 | 100.00 | E | E | E |
| Linda Donovan | Oscar | 34.50 | 9 | 0.00 | 0.00 | 34.50 | 7 | 0.00 | W | W | W |
| Palmer Rowan | Lunar Eclipse | 37.50 | 11 | 0.00 | 0.00 | 37.50 | 9 | 20.00 | TE | TE | TE |
| Jackie Danelski | Iris Patterson | 35.00 | 10 | 0.00 | 0.00 | 35.00 | 8 | 0.00 | TE | TE | TE |
| Beginner Novice-B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Molly Springer | Starry Night (Remy) | 32.75 | 2 | 4.00 | 0.00 | 36.75 | 5-T | 0.00 | 0.00 | 36.75 | 1 |
| Joan Turner-Burden | Super 8 | 36.75 | 6-T | 0.00 | 0.00 | 36.75 | 5-T | 0.00 | 0.00 | 36.75 | 2 |
| Erika Aho | Zoe P Dopey | 38.75 | 9 | 0.00 | 0.00 | 38.75 | 9 | 0.00 | 0.00 | 38.75 | 3 |
| Ansley Summer | Dooley | 35.00 | 3 | 0.00 | 0.00 | 35.00 | 2 | 0.00 | 6.40 | 41.40 | 4 |
| Alaina Mitchell | Midnight Arch | 42.50 | 12 | 0.00 | 0.00 | 42.50 | 10 | 0.00 | 1.60 | 44.10 | 5 |
| Sally Davis | Fit & Frisky | 39.25 | 10 | 8.00 | 0.00 | 47.25 | 12 | 0.00 | 6.40 | 53.65 | 6 |
| Meghan de Bruijn | Inquisitive (Napoleon) | 38.00 | 8 | 0.00 | 0.00 | 38.00 | 8 | 40.00 | 5.20 | 83.20 | 7 |
| Lisa M Schmidt | Graham | 25.75 | 1 | 4.00 | 0.00 | 29.75 | 1 | 20.00 | 252.80 | 302.55 | 8 |
| Madison King | Drama Queen | 42.25 | 11 | 4.00 | 0.00 | 46.25 | 11 | 120.00 | E | E | E |
| Lorna Aho | Merlin | 35.25 | 4 | 0.00 | 0.00 | 35.25 | 3 | 0.00 | W | W | W |
| Jeanne Hulse | Clifton Zander | 36.75 | 6-T | 0.00 | 0.00 | 36.75 | 5-T | 0.00 | TE | TE | TE |
| Erin Jarboe | Paradise | 36.50 | 5 | 0.00 | 0.00 | 36.50 | 4 | 0.00 | TE | TE | TE |
| Beginner Novice – Add Back | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rider | Horse | Dress Score | Dress Place | Stad Jump | Stad Time | To Date Score | To Date Place | XC Jump | XC Time | Final Score | Final Place |
| Jocelyn Deschene | Bogart | 30.50 | 1 | 0.00 | 0.00 | 30.50 | 1 | 0.00 | 0.80 | 31.30 | 1 |
| Pippa Moon | Sophocles | 31.75 | 3 | 0.00 | 0.00 | 31.75 | 3 | 0.00 | 0.00 | 31.75 | 2 |
| Alexandra Green | Fernhill Fantastic | 33.00 | 4-T | 0.00 | 0.00 | 33.00 | 4-T | 0.00 | 0.00 | 33.00 | 3 |
| Jessica Schultz | Rocky Top City | 33.75 | 6 | 0.00 | 0.00 | 33.75 | 6 | 0.00 | 0.00 | 33.75 | 4 |
| Jessica Miller | Crown Court | 38.25 | 7 | 0.00 | 0.00 | 38.25 | 7 | 0.00 | 0.00 | 38.25 | 5 |
| McKenzie Magee | Simply Duchess | 30.75 | 2 | 0.00 | 0.00 | 30.75 | 2 | 20.00 | 0.00 | 50.75 | 6 |
| Margaret Schneck | Sky Road | 39.00 | 8 | 0.00 | 0.00 | 39.00 | 8 | 20.00 | 0.00 | 59.00 | 7 |
| Jessica Schultz | Dauntless | 33.00 | 4-T | 0.00 | 0.00 | 33.00 | 4-T | 20.00 | 8.00 | 61.00 | 8 |
















































