January 6, 2016 – “Under The Stars” Jumper Nights Results
| Class 1 – 2’3″ 0.70m Clear Round | ||||
|---|---|---|---|---|
| Order | Faults | Back Number | Rider | Horse Name |
| 1 | 0 | 48 | Yuki Igari | I Love Lucy |
| 2 | 0 | 55 | Cynthia Keating | Blind Date |
| 3 | 0 | 66 | Catilin Sillman | Buzz |
| 4 | 0 | 68 | Jayne Whitton | Aberjoe |
| 5 | 0 | 69 | Jocelyn Deschane | Rose |
| 6 | 0 | 73 | Shannon Hardiman | Kelly |
| Class 2 – 2’9″ 0.85m Clear Round | ||||
|---|---|---|---|---|
| Order | Faults | Back Number | Rider | Horse Name |
| 1 | 4 | 48 | Yuki Igari | I Love Lucy |
| 2 | 0 | 49 | Santana Wright | Serafina |
| 3 | 0 | 55 | Cynthia Keating | Blind Date |
| 4 | 0 | 67 | David Smith | Jessie |
| 5 | 0 | 71 | Rylee Zimmerman | Remi |
| 6 | 4 | 73 | Shannon Hardiman | Kelly |
| 7 | 0 | 63 | Mike Pendleton | Duncan |
| 8 | 0 | 64 | Mike Pendleton | Argon |
| 9 | 0 | 51 | Darrell Vaughn | Henry |
| Class 3 – 2’9″ 0.85m Stakes | |||||||
|---|---|---|---|---|---|---|---|
| Results | 1st Round | Faults | Jump Off | Faults | Back Number | Rider | Horse Name |
| 1 | 73.22 | 0 | 35.65 | 0 | 67 | David Smith | Jessie |
| 2 | 71.64 | 0 | 36.24 | 0 | 55 | Cynthia Keating | Blind Date |
| 3 | 71.17 | 0 | 37.29 | 0 | 49 | Santana Wright | Serafina |
| 4 | 71.03 | 4 | 72 | Rylee Zimmerman | So High | ||
| 5 | 78.16 | 4 | 56 | Chelsea Ross | Palmetto’s First Taste | ||
| 6 | 74.44 | 8 | 70 | Jocelyn Deschane | Bogart | ||
| E | 51 | Darrell Vaughn | Henry | ||||
| Class 4 – 3’1″ 0.95m Clear Round | ||||
|---|---|---|---|---|
| Order | Faults | Back Number | Rider | Horse Name |
| 1 | 0 | 60 | Avery Klunick | Army |
| 2 | 12 | 50 | Darrell Vaughn | Pip |
| 3 | 0 | 58 | Boyd Martin | Mikey |
| 4 | 0 | 59 | Boyd Martin | Sham |
| 5 | 0 | 60 | Avery Klunick | Winston |
| 6 | 0 | 61 | Mike Pendleton | Lancaster |
| 7 | 0 | 62 | Brad Champagne | Wally |
| 8 | 0 | 71 | Rylee Zimmerman | Remi |
| 9 | 0 | 64 | Mike Pendleton | Argon |
| 10 | 0 | 60 | Boyd Martin | Red |
| Class 5 – 3’1″ 0.95m Stakes | |||||||
|---|---|---|---|---|---|---|---|
| Results | 1st Round | Faults | Jump Off | Faults | Back Number | Rider | Horse Name |
| 1 | 69.75 | 0 | 36.18 | 0 | 65 | Terry Jones | Silver Bluff |
| 2 | 71.99 | 0 | 38.09 | 0 | 46 | David Smith | Amazing Grace |
| 3 | 72.51 | 0 | 35.93 | 4 | 50 | Darrell Vaughn | Pip |
| 4 | 68.15 | 4 | 71 | Rylee Zimmerman | Remi | ||
| Class 6 – 3’5″ 1.05m Clear Round | ||||
|---|---|---|---|---|
| Order | Faults | Back Number | Rider | Horse Name |
| 1 | 0 | 74 | Katie Lynch | Lisbon |
| 2 | 0 | 46 | David Smith | Amazing Grace |
| Class 7 – 3’5″ 1.05m Stakes | |||||||
|---|---|---|---|---|---|---|---|
| Results | 1st Round | Faults | Jump Off | Faults | Back Number | Rider | Horse Name |
| 1 | 79.12 | 0 | 43.94 | 0 | 52 | Darrell Vaughn | River |
| 2 | 66.33 | 0 | 35.59 | 4 | 74 | Katie Lynch | Lisbon |
| 3 | 75.49 | 0 | 40.75 | 4 | 57 | Chelsea Ross | Deliteful Anthem |
| 4 | 92.02 | 4 | 53 | Marissa Collins | Carino | ||
| 5 | 86.25 | 8 | 47 | David Smith | Indigo Moon | ||
| Class 8 – 3’9″ 1.15m Clear Round | ||||
|---|---|---|---|---|
| Order | Penalty | Back Number | Rider | Horse Name |
| 1 | 0 | 53 | Marissa Collins | Carino |
| 2 | 0 | 74 | Katie Lynch | Lisbon |
| 3 | 4 | 47 | David Smith | Indigo Moon |
















































