January 9th, 2016 Combined Test and Schooling Show
Stableview Schooling show
1/9/2016 to 1/10/2016
Final Results
Intermediate CT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Horse | Dress Score |
Dress Place |
XC Jump |
XC Time |
To Date Score |
To Date Place |
Stad Jump |
Stad Time |
Final Score |
Final Place |
Peter Barry | Long Island T | 23.52 | 1 | 23.52 | 23.52 | 1 | |||||
Coleen Loach | Qorry Blue | 27.78 | 2 | 27.78 | 4.00 | 31.78 | 2 | ||||
Coleen Loach | Freespirit | 36.85 | 6 | 36.85 | 36.85 | 3 | |||||
Nilson Moreira da Silva | Cash | 37.22 | 7 | 37.22 | 37.22 | 4 | |||||
Victoria Kager | California Comet | 37.41 | 8 | 37.41 | 37.41 | 5 | |||||
Caitlin Tierney | Killea Gynis View | 39.63 | 9 | 39.63 | 4.00 | 43.63 | 6 | ||||
Nilson Moreira da Silva | Muggle | 29.26 | 3 | 29.26 | 20.00 | 49.26 | |||||
Nilson Moreira da Silva | Lady Colina | 36.48 | 5 | 36.48 | 12.00 | 1.00 | 49.48 | ||||
Peter Barry | Kilrodan Abbott | 35.93 | 4 | 35.93 | 4.00 | 20.00 | 59.93 |
Preliminary CT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Horse | Dress Score |
Dress Place |
XC Jump |
XC Time |
To Date Score |
To Date Place |
Stad Jump |
Stad Time |
Final Score |
Final Place |
Sarah Kuhn | Sevenoaks 2 | 22.05 | 1 | 22.05 | 22.05 | 1 | |||||
Annelise Aurillo | Rasher | 31.82 | 2 | 31.82 | 31.82 | 2 | |||||
Kaitlin Spurlock | Cartender de Nyze | 31.87 | 3 | 31.87 | 31.87 | 3 | |||||
Daniel Clasing | Lion | 32.28 | 4 | 32.28 | 32.28 | 4 | |||||
Sarah Kuhn | Mylestown | E | E | E | E | E | E | E | E |
Training CT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Horse | Dress Score |
Dress Place |
XC Jump |
XC Time |
To Date Score |
To Date Place |
Stad Jump |
Stad Time |
Final Score |
Final Place |
Hannah McSween | Avatar | 19.05 | 1 | 19.05 | 4.00 | 23.05 | 1 | ||||
Daniel Clasing | Winnie | 28.81 | 3 | 28.81 | 28.81 | 2 | |||||
Gabrielle Ciccone | Poetic Justice | 29.52 | 4 | 29.52 | 29.52 | 3 | |||||
Beth Huddleston | Inistioge | 30.00 | 5 | 30.00 | 30.00 | 4 | |||||
Kaitlin Spurlock | Captivate | 31.19 | 6 | 31.19 | 31.19 | 5 | |||||
Kaitlin Spurlock | Broadway Act | 31.67 | 7 | 31.67 | 31.67 | 6 | |||||
Daniel Clasing | Dickie Small | 28.33 | 2 | 28.33 | 4.00 | 32.33 | |||||
Carlin Vickery | Mighty Mouse | 34.76 | 8 | 34.76 | 2.00 | 36.76 | |||||
Debbie McWhirter | Mr Bounce | 41.67 | 9 | 41.67 | 41.67 | ||||||
tim bourke | Amazing Grace | 42.14 | 10 | 42.14 | 42.14 |
Novice CT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Horse | Dress Score |
Dress Place |
XC Jump |
XC Time |
To Date Score |
To Date Place |
Stad Jump |
Stad Time |
Final Score |
Final Place |
Mirabelle Mike Dickhart | Beau Regarde | 25.87 | 2 | 25.87 | 4.00 | 29.87 | 1 | ||||
Heidi White | Orient Express | 23.26 | 1 | 23.26 | 8.00 | 31.26 | 2 | ||||
Lori Boddy | Pete Pickens | 32.17 | 4 | 32.17 | 0.00 | 32.17 | 3 | ||||
Nancy Jenkins | Brody | 33.04 | 5 | 33.04 | 0.00 | 33.04 | 4 | ||||
Virginia Worley | Highway Runner | 33.70 | 6 | 33.70 | 0.00 | 33.70 | 5 | ||||
Carlin Vickery | wellfleet | 33.91 | 7 | 33.91 | 0.00 | 33.91 | 6 | ||||
Lauren Davis | Marq | 30.00 | 3 | 30.00 | 4.00 | 34.00 | |||||
Julianna Follmar | Cajun Sunrise | 38.91 | 8 | 38.91 | 0.00 | 38.91 | |||||
Julie Worley | Toucan Salute | 41.96 | 9 | 41.96 | 4.00 | 45.96 |
Beg. Novice CT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Horse | Dress Score |
Dress Place |
XC Jump |
XC Time |
To Date Score |
To Date Place |
Stad Jump |
Stad Time |
Final Score |
Final Place |
Holly Van Zyl | Jerry | 24.21 | 1 | 24.21 | 24.21 | 1 | |||||
Gayle Novak | Ashlyn | 26.05 | 2 | 26.05 | 26.05 | 2 | |||||
Risa Moon | Tinker | 30.79 | 3 | 30.79 | 30.79 | 3 | |||||
Jane Whitton | Aberjoe | 31.32 | 4 | 31.32 | 31.32 | 4 | |||||
Erin Jarboe | Arsiero | 34.21 | 5-T | 34.21 | 34.21 | 5 | |||||
Kylie Cahoon | Charlie | 34.21 | 5-T | 34.21 | 34.21 | 6 | |||||
tim bourke | Jesse | 35.26 | 7 | 35.26 | 35.26 | ||||||
Yuki Igari | I Love Lucy | 36.05 | 8 | 36.05 | 36.05 |
USDF First Level Test 3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Horse | Dress Score |
Dress Place |
XC Jump |
XC Time |
To Date Score |
To Date Place |
Stad Jump |
Stad Time |
Final Score |
Final Place |
Benjamin Albright | Automagically | E | E | E | E | E | E | E | E |
USDF Training Level Test 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Horse | Dress Score |
Dress Place |
XC Jump |
XC Time |
To Date Score |
To Date Place |
Stad Jump |
Stad Time |
Final Score |
Final Place |
Maria Smaglick-Smith | Sambucco | 62.27 | 1 | 62.27 | 62.27 | 1 |
USDF Training Level Test 3 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Horse | Dress Score |
Dress Place |
XC Jump |
XC Time |
To Date Score |
To Date Place |
Stad Jump |
Stad Time |
Final Score |
Final Place |
Maria Smaglick-Smith | Sambucco | 65.77 | 1 | 65.77 | 65.77 | 1 |
USEA Dressage Test of Choice | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Horse | Dress Score |
Dress Place |
XC Jump |
XC Time |
To Date Score |
To Date Place |
Stad Jump |
Stad Time |
Final Score |
Final Place |
Sharon Yapoujian | JBF Theodore | ||||||||||
Caitlin Silliman | Psalm | 26.30 | 1 | 26.30 | 26.30 | 1 | |||||
Erin Sylvester | Paddy the Caddy | 28.33 | 2 | 28.33 | 28.33 | 2 | |||||
Caitlin Silliman | Buzz | 30.22 | 3 | 30.22 | 30.22 | 3 | |||||
Julie Henk | Merry Sioux | 32.28 | 4 | 32.28 | 32.28 | 4 | |||||
Julie Henk | Merry Sioux | 35.21 | 5 | 35.21 | 35.21 | 5 | |||||
Erin Sylvester | Captivate | 40.00 | 6 | 40.00 | 40.00 | 6 |
Jumping 2’11” | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Horse | Dress Score |
Dress Place |
XC Jump |
XC Time |
To Date Score |
To Date Place |
Stad Jump |
Stad Time |
Final Score |
Final Place |
Julie Worley | Toucan Salute | 0.00 | |||||||||
Sharon Yapoujian | JBF Theodore | 36.19 | 1 | 36.19 | 36.19 | 1 |
Jumping 2’6″ | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Horse | Dress Score |
Dress Place |
XC Jump |
XC Time |
To Date Score |
To Date Place |
Stad Jump |
Stad Time |
Final Score |
Final Place |
Virginia Worley | Highway Runner | 0.00 | 0.00 | 1 |
Jumping 3’3″ | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Horse | Dress Score |
Dress Place |
XC Jump |
XC Time |
To Date Score |
To Date Place |
Stad Jump |
Stad Time |
Final Score |
Final Place |
Caitlin Silliman | Buzz | 0.00 | 1 |
Tadpole CT | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rider | Horse | Dress Score |
Dress Place |
XC Jump |
XC Time |
To Date Score |
To Date Place |
Stad Jump |
Stad Time |
Final Score |
Final Place |
Kylie Cahoon | Shinda | 34.21 | 1 | 34.21 | 0.00 | 34.21 | 1 |